Radiology Salary Map by State (2026)
Median radiology pay across 23 states from real job listings — switch views to adjust for cost of living or overlay burnout scores. Medians blend permanent salaries with annualized locums/contract rates. National median: $525,000.
Highest median
New Jersey
$610,000
Best real purchasing power
North Dakota
$685,709 adjusted
Best lifestyle score
Ohio
7.7/10 avg burnout score
Radiology pay by state
| State | Median | COL-adjusted | Take-home, COL-adj. | Burnout score | Listings |
|---|---|---|---|---|---|
| New Jersey | $610,000 | $560,636 | $524,923 | 5.3/10 | 8 |
| North Dakota | $610,000 | $685,709 | $668,566 | 6.1/10 | 5 |
| North Carolina | $600,000 | $636,092 | $609,058 | 5.8/10 | 6 |
| California | $587,500 | $530,618 | $481,270 | 4.7/10 | 38 |
| South Carolina | $587,500 | $626,673 | $587,820 | 5.1/10 | 11 |
| Texas | $575,000 | $592,435 | $592,435 | 6.9/10 | 34 |
| Michigan | $575,000 | $597,607 | $572,209 | 4.7/10 | 7 |
| Pennsylvania | $558,519 | $572,417 | $554,844 | 4.5/10 | 10 |
| Delaware | $558,519 | $559,593 | $522,660 | 5.9/10 | 5 |
| Virginia | $557,576 | $551,488 | $519,777 | 3.2/10 | 8 |
| Illinois | $550,000 | $550,231 | $522,995 | 6.6/10 | 24 |
| Arizona | $550,000 | $546,302 | $532,644 | 6.2/10 | 11 |
| Oregon | $540,045 | $522,484 | $470,758 | 5.9/10 | 7 |
| Connecticut | $525,000 | $506,708 | $471,289 | 6.3/10 | 5 |
| New York | $512,500 | $474,884 | $442,355 | 5.3/10 | 40 |
| Florida | $512,500 | $495,581 | $495,581 | 7.1/10 | 19 |
| Colorado | $500,000 | $485,192 | $463,843 | 5.3/10 | 24 |
| Massachusetts | $487,500 | $460,962 | $437,914 | 6.0/10 | 31 |
| Minnesota | $458,084 | $464,489 | $418,737 | 5.8/10 | 23 |
| Maryland | $445,000 | $423,975 | $399,597 | 3.8/10 | 8 |
| Ohio | $420,000 | $452,713 | $436,868 | 7.7/10 | 5 |
| Georgia | $400,000 | $415,399 | $393,009 | 5.7/10 | 6 |
| Washington | $273,500 | $255,576 | $255,576 | 5.0/10 | 11 |
Which state pays radiology physicians the most?
New Jersey currently has the highest median radiology salary at $610,000, based on 8 real job listings. Adjusted for cost of living, North Dakota offers the highest real purchasing power at $685,709.
Which state offers the best after-tax radiology pay?
North Dakota currently leads the take-home view at $668,566 — the state median after its state income tax (Tax Foundation state income tax rates (2025)), divided by the local cost-of-living index. No-income-tax states like Texas, Florida and Tennessee often outrank nominally higher-paying states here.
Why adjust radiology salaries for cost of living?
Prices differ across states. The adjusted view divides each state's pay benchmark by its regional price index (U.S. average = 100). Source: BEA Regional Price Parities (2024). This is a state-level comparison, not a personal budget or a city-level cost estimate. Missing price data is shown as unavailable.
Which state has the best radiology lifestyle scores?
Ohio currently has the highest average WeekdayDoc burnout score (7.7/10, higher is better) for radiology listings — a measure of call burden, weekend requirements, and schedule flexibility across postings.
Medians computed from real WeekdayDoc job listings after outlier removal; states with fewer than 5 qualifying listings are excluded. Cost-of-living adjustment uses BEA Regional Price Parities (2024). The take-home view additionally deducts state income tax at each state's marginal rate for ~$300k single-filer income (Tax Foundation state income tax rates (2025)); federal tax is omitted since it's uniform across states, and local/property taxes are not modeled. Burnout scores are WeekdayDoc's proprietary 0–10 lifestyle rating (higher is better).
More salary maps
See the full percentile breakdown on the Radiology salary page.
