Hospital Medicine Salary Map by State (2026)
Median hospital medicine pay across 22 states from real job listings — switch views to adjust for cost of living or overlay burnout scores. Medians blend permanent salaries with annualized locums/contract rates. National median: $300,000.
Highest median
Minnesota
$375,500
Best real purchasing power
Minnesota
$380,751 adjusted
Best lifestyle score
Rhode Island
7.4/10 avg burnout score
Hospital Medicine pay by state
| State | Median | COL-adjusted | Take-home, COL-adj. | Burnout score | Listings |
|---|---|---|---|---|---|
| Minnesota | $375,500 | $380,751 | $343,247 | 3.9/10 | 42 |
| Georgia | $366,000 | $380,090 | $359,603 | 4.3/10 | 10 |
| Virginia | $342,500 | $338,760 | $319,281 | 3.6/10 | 41 |
| Florida | $338,000 | $326,842 | $326,842 | 3.2/10 | 17 |
| Washington | $335,796 | $313,790 | $313,790 | 3.8/10 | 26 |
| California | $327,000 | $295,340 | $267,873 | 3.7/10 | 85 |
| Illinois | $326,900 | $327,037 | $310,849 | 4.0/10 | 60 |
| New Jersey | $285,000 | $261,936 | $245,251 | 3.8/10 | 23 |
| Maryland | $280,000 | $266,771 | $251,432 | 4.0/10 | 16 |
| Iowa | $280,000 | $319,045 | $306,921 | 4.8/10 | 8 |
| Vermont | $274,000 | $279,712 | $255,237 | 2.9/10 | 15 |
| Massachusetts | $266,000 | $251,520 | $238,944 | 4.1/10 | 32 |
| Colorado | $260,250 | $252,542 | $241,431 | 4.3/10 | 14 |
| Texas | $250,000 | $257,581 | $257,581 | 5.7/10 | 35 |
| New York | $250,000 | $231,651 | $215,783 | 4.4/10 | 71 |
| Pennsylvania | $250,000 | $256,221 | $248,355 | 5.0/10 | 31 |
| West Virginia | $250,000 | $279,339 | $265,875 | 5.2/10 | 6 |
| Missouri | $250,000 | $275,279 | $262,341 | 4.7/10 | 9 |
| Wisconsin | $250,000 | $265,689 | $251,607 | 7.0/10 | 8 |
| Tennessee | $250,000 | $272,124 | $272,124 | 7.2/10 | 7 |
| Alabama | $250,000 | $281,459 | $267,386 | 6.2/10 | 7 |
| Rhode Island | $250,000 | $244,427 | $229,786 | 7.4/10 | 9 |
Which state pays hospital medicine physicians the most?
Minnesota currently has the highest median hospital medicine salary at $375,500, based on 42 real job listings.
Which state offers the best after-tax hospital medicine pay?
Georgia currently leads the take-home view at $359,603 — the state median after its state income tax (Tax Foundation state income tax rates (2025)), divided by the local cost-of-living index. No-income-tax states like Texas, Florida and Tennessee often outrank nominally higher-paying states here.
Why adjust hospital medicine salaries for cost of living?
Prices differ across states. The adjusted view divides each state's pay benchmark by its regional price index (U.S. average = 100). Source: BEA Regional Price Parities (2024). This is a state-level comparison, not a personal budget or a city-level cost estimate. Missing price data is shown as unavailable.
Which state has the best hospital medicine lifestyle scores?
Rhode Island currently has the highest average WeekdayDoc burnout score (7.4/10, higher is better) for hospital medicine listings — a measure of call burden, weekend requirements, and schedule flexibility across postings.
Medians computed from real WeekdayDoc job listings after outlier removal; states with fewer than 5 qualifying listings are excluded. Cost-of-living adjustment uses BEA Regional Price Parities (2024). The take-home view additionally deducts state income tax at each state's marginal rate for ~$300k single-filer income (Tax Foundation state income tax rates (2025)); federal tax is omitted since it's uniform across states, and local/property taxes are not modeled. Burnout scores are WeekdayDoc's proprietary 0–10 lifestyle rating (higher is better).
More salary maps
See the full percentile breakdown on the Hospital Medicine salary page.
