5,368+ Dermatology Rn Jobs
Browse 5,368+ dermatology rn jobs paying $73K–$128K — every listing shows salary, schedule, and call requirements before you apply. Updated daily.
5,368+ positions available
Registered Nurse Pay & Work-Life Balance by State
Median advertised pay and work-life-balance score across 51 states with enough registered nurse listings to measure. Based on our own postings from the last 12 months — not a salary survey. Medians are permanent-position salaries (locums, contract and per-diem rates excluded since Aug 2026). Take-home figures deduct state income tax (Tax Foundation 2025) and adjust for local cost of living (BEA Regional Price Parities 2024); federal tax is uniform across states and omitted.
West Virginia leads at $119k, against a $93k median across measured states. Best work-life balance: Vermont (5.7/10), Hawaii (5.7/10), North Carolina (5.2/10).
| State | Median pay | Take-home, COL-adj. | WLB | Listings |
|---|---|---|---|---|
| West Virginia | $119k | $126k | 5.0/10 | 127 |
| Wyoming | $116k | $125k | 4.3/10 | 18 |
| California | $114k | $93k | 4.7/10 | 887 |
| Washington | $113k | $106k | 4.6/10 | 257 |
| Oregon | $113k | $99k | 4.7/10 | 127 |
| Alaska | $105k | $102k | 5.0/10 | 44 |
| Connecticut | $104k | $93k | 4.7/10 | 167 |
| Massachusetts | $104k | $93k | 4.9/10 | 529 |
Show 43 more statesShow fewer states
| State | Median pay | Take-home, COL-adj. | WLB | Listings |
|---|---|---|---|---|
| New York | $104k | $89k | 4.3/10 | 608 |
| Vermont | $103k | $96k | 5.7/10 | 120 |
| Utah | $102k | $98k | 4.5/10 | 150 |
| Kentucky | $102k | $108k | 4.8/10 | 181 |
| Texas | $99k | $102k | 4.3/10 | 1089 |
| Montana | $99k | $98k | 4.0/10 | 55 |
| New Mexico | $98k | $100k | 5.0/10 | 103 |
| District of Columbia | $98k | $81k | 4.8/10 | 38 |
| Maryland | $98k | $88k | 5.0/10 | 259 |
| Nevada | $97k | $97k | 4.9/10 | 122 |
| Maine | $97k | $93k | 4.4/10 | 89 |
| Delaware | $97k | $91k | 4.5/10 | 96 |
| Michigan | $96k | $95k | 4.7/10 | 416 |
| New Hampshire | $95k | $91k | 4.8/10 | 122 |
| New Jersey | $94k | $81k | 4.6/10 | 620 |
| Florida | $93k | $90k | 4.5/10 | 864 |
| Arizona | $93k | $90k | 4.7/10 | 276 |
| Colorado | $93k | $86k | 4.7/10 | 336 |
| Rhode Island | $93k | $86k | 4.1/10 | 66 |
| Virginia | $93k | $87k | 4.7/10 | 589 |
| Hawaii | $93k | $75k | 5.7/10 | 20 |
| Illinois | $93k | $88k | 4.6/10 | 623 |
| Tennessee | $93k | $101k | 4.4/10 | 341 |
| Mississippi | $91k | $100k | 4.1/10 | 129 |
| Pennsylvania | $91k | $90k | 4.9/10 | 708 |
| Georgia | $90k | $88k | 4.7/10 | 712 |
| Wisconsin | $89k | $89k | 4.7/10 | 504 |
| North Dakota | $88k | $97k | 3.7/10 | 95 |
| Idaho | $87k | $86k | 4.4/10 | 52 |
| Missouri | $87k | $91k | 4.4/10 | 383 |
| Minnesota | $87k | $79k | 4.8/10 | 406 |
| South Carolina | $86k | $86k | 4.5/10 | 340 |
| Alabama | $86k | $92k | 4.6/10 | 179 |
| Kansas | $85k | $89k | 4.6/10 | 239 |
| Ohio | $85k | $89k | 4.8/10 | 709 |
| North Carolina | $84k | $85k | 5.2/10 | 747 |
| Indiana | $83k | $86k | 4.4/10 | 337 |
| South Dakota | $82k | $93k | 4.9/10 | 63 |
| Nebraska | $82k | $86k | 4.3/10 | 75 |
| Louisiana | $81k | $89k | 4.4/10 | 118 |
| Arkansas | $78k | $87k | 4.1/10 | 97 |
| Oklahoma | $78k | $84k | 4.4/10 | 241 |
| Iowa | $71k | $78k | 4.5/10 | 267 |
Dermatology Rn Jobs: Market Overview & Work-Life Balance
The market for dermatology rn jobs is robust, with 5,368+ verified openings available on WeekdayDoc.
Each position listed is screened against key lifestyle factors that matter most to healthcare professionals: call frequency, weekend obligations, remote flexibility, and schedule autonomy.
Among the top-rated employers hiring for dermatology rn jobs, Boston Neurobehavioral Associates (score: 95.1/100), Mindpath Health (score: 93.4/100), Total Life (score: 90.9/100) have earned WeekdayDoc's Top Employer designation based on our proprietary ranking system. This ranking evaluates burnout scores (40%), salary competitiveness (30%), and work-life balance features like no-call and remote options (30%). See the full rankings on our Top Employers page.
According to WeekdayDoc's Market Pulse — which tracks real-time compensation data from thousands of active job postings — the current median salary for dermatology rn jobs is $105K. This data is derived from 17,922+ job postings analyzed over the past 12 months — updated daily, unlike annual survey-based reports. Explore salary trends and burnout data on our Market Pulse dashboard.
Frequently Asked Questions
How much do registered nurses earn?
Registered nurse salaries typically range from $65K–$100K annually, depending on specialty, location, and experience. WeekdayDoc shows the posted pay on every listing so you can compare before applying.
Are there remote or hybrid registered nurses jobs available?
Some registered nurses roles offer remote or hybrid flexibility. You can filter for telehealth and work-from-home options, and every listing shows its remote status before you apply.
Which registered nurses jobs have the best work-life balance?
Every registered nurse role on WeekdayDoc is scored for burnout risk using call schedule, weekend and night requirements, and remote flexibility. You can sort by work-life-balance score to surface the lowest-burnout roles first.
What types of employers hire registered nurses?
Registered nurses are hired by hospitals, health systems, group practices, telehealth companies, and community clinics. WeekdayDoc lists verified roles across these settings, each screened for work-life balance.
How many dermatology rn jobs are available, and how often are they updated?
There are currently 5,368+ registered nurses positions listed, with new roles added daily as employers post them. Create a free account to compare salaries and work-life-balance scores side by side, then apply directly.
Never miss a role
Get New Dermatology Rn Jobs Emailed to You
Drop your email and we'll send you new dermatology rn jobs as they're posted — each one with salary data and a burnout score. Free, no spam.
Free · No spam · Unsubscribe anytime